<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohan Sawhney &#187; Marketing</title>
	<atom:link href="http://mohansawhney.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mohansawhney.com</link>
	<description>Collaborative Conversations</description>
	<lastBuildDate>Sun, 04 Jul 2010 21:47:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The iPad: In the middle (of nowhere)</title>
		<link>http://mohansawhney.com/2010/01/28/the-ipad-in-the-middle-of-nowhere/</link>
		<comments>http://mohansawhney.com/2010/01/28/the-ipad-in-the-middle-of-nowhere/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:21:14 +0000</pubDate>
		<dc:creator>Mohan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mohansawhney.com/?p=82</guid>
		<description><![CDATA[Not even 24 hours since the announcement of the much-hyped iPad and much real and virtual ink has already been spilt. Here is my two cents. I think the iPad is aimed squarely at the center &#8211; of nowhere. I&#8217;m trying to understand the scenarios where the iPad does something that other devices we own (including [...]]]></description>
		<wfw:commentRss>http://mohansawhney.com/2010/01/28/the-ipad-in-the-middle-of-nowhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Model Innovation &#8211; Keurig’s C/OS “Coffee Operating System”</title>
		<link>http://mohansawhney.com/2008/12/15/business-model-innovation-keurig%e2%80%99s-cos-%e2%80%9ccoffee-operating-system%e2%80%9d/</link>
		<comments>http://mohansawhney.com/2008/12/15/business-model-innovation-keurig%e2%80%99s-cos-%e2%80%9ccoffee-operating-system%e2%80%9d/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:28:34 +0000</pubDate>
		<dc:creator>Mohan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mohansawhney.com/2008/12/15/business-model-innovation-keurig%e2%80%99s-cos-%e2%80%9ccoffee-operating-system%e2%80%9d/</guid>
		<description><![CDATA[Last weekend, my wife made a convincing case for an interesting kitchen appliance – the Keurig Platinum Single Cup Brewing System.  The device is really innovative – it brews a single cup of coffee, tea, hot cocoa or even iced coffee in less than a minute, using “K-Cups” that you load into the machine and discard [...]]]></description>
		<wfw:commentRss>http://mohansawhney.com/2008/12/15/business-model-innovation-keurig%e2%80%99s-cos-%e2%80%9ccoffee-operating-system%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Challenges in Customer Segmentation</title>
		<link>http://mohansawhney.com/2008/11/20/4-challenges-in-customer-segmentation/</link>
		<comments>http://mohansawhney.com/2008/11/20/4-challenges-in-customer-segmentation/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:29:10 +0000</pubDate>
		<dc:creator>Mohan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mohansawhney.com/?p=44</guid>
		<description><![CDATA[Customer segmentation is probably the most important concept in marketing. But it is also one the most difficult to do well. In this post, I reflect on four key issues that marketers must address in their segmentation work:

Scope of segmentation – What is the appropriate scope at which segmentation studies should be conducted? Specifically, how [...]]]></description>
		<wfw:commentRss>http://mohansawhney.com/2008/11/20/4-challenges-in-customer-segmentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing lessons from the Obama campaign</title>
		<link>http://mohansawhney.com/2008/11/05/marketing-lessons-from-the-obama-campaign/</link>
		<comments>http://mohansawhney.com/2008/11/05/marketing-lessons-from-the-obama-campaign/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:27:50 +0000</pubDate>
		<dc:creator>Mohan</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mohansawhney.com/?p=42</guid>
		<description><![CDATA[ For students of marketing, Barack Obama’s campaign is an excellent marketing case study on positioning and messaging. Here are some lessons I take away from his campaign:
Focus on pain points: Successful marketers are very clear about the customer pain points that their products or services address. Apple improved the lousy experience of buying and [...]]]></description>
		<wfw:commentRss>http://mohansawhney.com/2008/11/05/marketing-lessons-from-the-obama-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaborative Analytics</title>
		<link>http://mohansawhney.com/2008/10/20/collaborative-analytics/</link>
		<comments>http://mohansawhney.com/2008/10/20/collaborative-analytics/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:45:22 +0000</pubDate>
		<dc:creator>Mohan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://mohansawhney.com/?p=27</guid>
		<description><![CDATA[I gave a keynote last week at the Teradata User Group Conference in Las Vegas. The subject was &#8220;Collaborative Analytics&#8221;. To me, it seems logical that two key trends &#8211; the rise of Collaboration and the interest in Analytics should come together to create the concept of Collaborative Analytics. I define Collaborative Analytics as a [...]]]></description>
		<wfw:commentRss>http://mohansawhney.com/2008/10/20/collaborative-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
